Features
- MOS-FET 50W x 4
- 24-bit DAC
- Bluetooth(R) Wireless Technology*1 (USB Bluetooth(R) adapter included)
- (Phone Book Access Profile, Phone Book Transfer, Hands-Free Call, Audio Streaming, AVRCP, SMS Receipt Notification, Voice Recognition Dialling, Compatibility Check Mode, 2 Phones Full-Time Connection, Internet Radio Control for Smartphone)
- 2 Phones Full-Time Connection
- Smart Remote for Android
- USB Audio for iPod/iPhone etc.
- 2-Way Control for iPod/iPhone*2 (Head Unit/iPod or iPhone)
- Application Mode for iPod/iPhone (Auto Drive Router)
- USB Port x 2 (Front/Rear) (WAV/MP3/WMA/iPod & iPhone Audio)
- USB 1A Power Supply
- Drive Change Mode for BlackBerry(R)
- AUX Input (Front)
- MP3/WMA/WAV*3 Compatible with ID3/WMA Tag (CD/USB)
- Radio Data System
- HS-IVi Tuner
- Radio Timer
- Backup Memory
- 3-Band Parametric iEQ
- Easy EQ
- Source Link EQ
- Loudness Control
- High-Pass Filter/Low-Pass Filter
- 2.5V Line and Subwoofer Pre-Out Level
- 2 RCA Pre-Out Terminals (Front + Rear/Subwoofer Selectable)
- Subwoofer Control
- Separated Variable-Colour
- Separated Brightness Control
- Auto Dimmer
- Beep Tone Support
- Steering Remote Control Ready
*1 Available functions depend on mobile phone.
*2 Compatibility with 2-way control for iPod/iPhone differs by model.
*3 WAV playback only available from USB devices.
Specifications
| KW-R600BTE - 2-DIN CD Receiver | |
| CD Player | |
| MP3/WMA Compatible with ID3 Tag/WMA Tag | Yes |
| CD-R/RW Compatible | Yes |
| CD text | Yes |
| Náhodné přehrávání/opakování | Yes |
| Frequency Response | 5 - 20,000Hz |
| Signal-to-Noise Ratio | 98dB |
| Channel Separation | More than 85dB |
| Wow & Flutter | Less than measureable limit |
| Bluetooth Control | |
| Bluetooth Control [2] | Yes (USB Bluetooth(R) Adapter included) |
| Compatibility Check Mode | Yes |
| 2 Phones Full-Time Connection | Yes |
| Hands Free Call | Yes |
| Audio Streaming & Control (A2DP1.2, AVRCP1.3) | Yes |
| Internet Radio Sound & Control for Smartphone (A2DP1.2, AVRCP1.3) | Yes |
| Smart Remote (App) | Yes (Android) |
| Text Message Display/SMS (Short Message Service) | Yes (Receipt notification only) |
| Voice Recognition Dialing (compatible mobile phone required) | Yes |
| Phone Book Access Profile (PBAP1.0) | Yes |
| Phone Book Transfer | Yes |
| Mic Unit | Yes |
| iPod/iPhone Control | |
| iPod/iPhone Control | Yes (USB) |
| Náhodné přehrávání/opakování | Yes |
| Text | Yes |
| Battery Charge | Yes (USB: 1A Max.) |
| 2-Way Control for iPod/iPhone (Head Unit/iPod or iPhone Mode) [3] | Yes (USB) |
| Application Mode for iPod/iPhone | Yes (USB: Auto Drive Router) |
| USB | |
| Position | Front/Rear |
| MP3/WMA Compatible with ID3 Tag/WMA Tag | Yes |
| AAC/WAV Compatible [1] | Yes (WAV only) |
| Náhodné přehrávání/opakování | Yes |
| iPod/iPhone Playback | Yes |
| USB 1A Power Supply | Yes |
| USB Mass Storage Class (for music files) | Yes |
| Drive Change Mode for BlackBerry(R) (selectable from internal/external memory) | Yes |
| Supported Application/Software | |
| Smart Remote (App) | Yes (Android via Bluetooth(R)) |
| Auto Drive Router (App) | Yes (iPhone via USB) |
| Tuner | |
| Radio Data System (RDS) | Yes |
| Tuner Type | |
| HS-IVi | Yes |
| Preset Stations | 18FM + 6MW/LW |
| SSM (pro FM) | Yes |
| Radio Timer | Yes |
| Backup Memory (for power disconnection) | Yes |
| FM | |
| Frequency Range | 87.5 - 108.0MHz |
| Usable Sensitivity | 9.3dBf (0.8uV/75 ohms) |
| 50dB Quieting Sensitivity | 16.3dBf (1.8uV/75 ohms) |
| Stereo Separation | 40dB |
| MW | |
| Frequency Range | 531 - 1,611kHz |
| Sensitivity | 20uV |
| Selectivity | 40dB |
| LW | |
| Frequency Range | 153 - 279kHz |
| Sensitivity | 50uV |
| Amplifier | |
| Maximum Power Output | 50W x 4 |
| Continuous Power Output (RMS) | 20W RMS x 4Ch at 4 ohms and no more than 1.0% THD + N |
| MOS-FET Amplifier | Yes |
| Audio DAC | |
| 24-bitový D/A převodník | Yes |
| EQ | |
| 3pásmový ekvalizér iEQ | Yes |
| Easy EQ Setting | Yes |
| Source Link EQ | Yes |
| Ovládání hlasitosti | Yes |
| High-Pass Filter/Low-Pass Filter | Yes/Yes |
| Nastavení maximálního zatížení zesilovače | Yes |
| Vstup AUX | 1 (Front) |
| Line Output Terminals (Pair) | 2 Pairs (Front + Rear/Subwoofer Selectable) |
| Subwoofer Output with Level/Frequency Control | Yes (Rear/Subwoofer Selectable) |
| Frequency Response | 40 - 20,000Hz |
| Load Impedance | 4 ohms (4 - 8 ohms allowable) |
| Pre-Output Level | 2.5V |
| Line Output Impedance | Less than 600 ohms |
| Subwoofer Output Level | 2.5V |
| Display | |
| Display Type | |
| Možnost výběru z vícero barevného podsvícení | Yes |
| Auto Dimmer | Yes |
| Ovládání jasu | Yes (Separated) |
| Všeobecné | |
| Wireless Remote Control | Yes (Oval-Shaped) |
| Připraveno pro dálkové ovládání na volantu | Yes |
| Rotary Encoder | Yes |
| Podpora "Beep" tónu | Yes (From Speakers) |
| Vysouvání CD při vypnutém přístroji | Yes |
| ISO Connector | Cable |
| Dimensions (W x H x D) | |
| Installation Size | 182 x 111 x 159.5mm |
| Panel Size | 188 x 116.8 x 18mm |
| Weight | 1.8kg |
- [1] Not Compatible with DRM-protected musicpurchased from iTunes Store
- [2] Available functions depend on mobile phone.
- [3] Compatibility with 2-way control for iPod/iPhone differs by model.
